| Current Available Properties in Sparta |
| Search Results |
|---|
| MLS: 365554 Details |
C/I Purchase |
$85,000 | ||||
|
|
Type: Commercial,Office,Retail | Building SqFt | 3000 | |||
| Address: 269 S STATE ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: GC | Retail SqFt | 0 | ||||
| Listed By: Michael Lamb E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: Coldwell Banker AJS (Sparta) (616) 887-7307 | ||||||
| Directions: M-37 to Sparta Ave (State St), N to property. | ||||||
| MLS: 374218 Details |
C/I Purchase |
$122,900 | ||||
|
|
Type: Commercial,Office | Building SqFt | 1718 | |||
| Address: 42 N STATE ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: RES GC | Retail SqFt | 0 | ||||
| Listed By: Ceili Yablonsky E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: RE/MAX SunQuest (Fulton) (616) 456-6000 | ||||||
| Directions: M-37 to 13 Mile, E to State, N to property. | ||||||
| MLS: 373192 Details |
C/I Purchase |
$159,900 | ||||
|
|
Type: Commercial,Office,Retail | Building SqFt | 1022 | |||
| Address: 9783 SPARTA AVE NW Zip: 49345- | ||||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: COM | Retail SqFt | 0 | ||||
| Listed By: Daniel Wilde E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: Ridge Realty Inc (616) 887-9000 | ||||||
| Directions: M-37 to Sparta Ave, N to property. | ||||||
| MLS: 370223 Details |
C/I Purchase |
$184,900 | ||||
|
|
Type: Commercial | Building SqFt | 3200 | |||
| Address: 100 LOOMIS ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 400 | ||||
| Zoning: COMM C-2 | Retail SqFt | 0 | ||||
| Listed By: Aaron Niedzwiecki E-Mail | W/H-Mfg SqFt | 2800 | ||||
| Listing Office: Coldwell Banker AJS (E Belt) (616) 949-9400 | ||||||
| Directions: 13 Mile into Sparta, N on Loomis next to RR tracks. | ||||||
| MLS: 370632 Details |
C/I Purchase |
$239,000 | ||||
|
|
Type: Commercial,Office,Multi-Family | Building SqFt | 6800 | |||
| Address: 126-132 E DIVISION ST Zip: 49345- | ||||||
| County: Kent |
|
Office SqFt | 0 | |||
| Zoning: COMMERCIAL | Retail SqFt | 0 | ||||
| Listed By: Marilyn Smith E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: CyberHomesUSA.com (616) 887-2487 | ||||||
| Directions: Sparta Ave to E Division, E to property SE corner of Union St. | ||||||
| MLS: 373788 Details |
C/I Purchase |
$299,900 | ||||
|
|
Type: Commercial,Office | Building SqFt | 4820 | |||
| Address: 172 E GARDNER ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: N C | Retail SqFt | 0 | ||||
| Listed By: Darrel Herweyer E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: DAR Development (616) 361-2307 | ||||||
| Co-Listed By: Jeff Terpstra E-Mail | ||||||
| Listing Office: DAR Development (616) 361-2307 | ||||||
| Directions: DIVISION ST TO MAPLE TO E GARDNER. | ||||||
| MLS: 375492 Details |
C/I Purchase |
$549,000 | ||||
|
|
Type: Commercial,Retail | Building SqFt | 43562 | |||
| Address: 271 N STATE ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 0 | ||||
| Zoning: C-1/PUD | Retail SqFt | 3535 | ||||
| Listed By: James Weiss E-Mail | W/H-Mfg SqFt | 39991 | ||||
| Listing Office: Dodgson Realty Co. (616) 458-1588 | ||||||
| Directions: Alpine Ave N to 13 Mile, W to State St, N to site. | ||||||
| MLS: 374192 Details |
C/I Purchase |
$885,000 | ||||
|
|
Type: Industrial | Building SqFt | 33747 | |||
| Address: 100 APPLEWOOD DR Zip: 49345- | ||||||
| County: Kent | Office SqFt | 3627 | ||||
| Zoning: LIGHT INDUSTRIAL | Retail SqFt | 0 | ||||
| Listed By: David Smies E-Mail | W/H-Mfg SqFt | 30120 | ||||
| Listing Office: NAI West Michigan (616) 776-0100 | ||||||
| Directions: M-37 to 13 Mile Rd, E to Applewood Dr, S to site. | ||||||
| MLS: 371103 Details |
C/I Purchase |
$1,175,000 | ||||
|
|
Type: Multi-Family | Building SqFt | 25400 | |||
| Address: 522 DONNA ST Zip: 49345- | ||||||
| County: Kent |
|
Office SqFt | 0 | |||
| Zoning: R-4 | Retail SqFt | 0 | ||||
| Listed By: Mark Baker E-Mail | W/H-Mfg SqFt | 0 | ||||
| Listing Office: Prime Development Co. (616) 957-4733 | ||||||
| Directions: I96 TO ALPINE, N 7 M TO SPARTA AVE N TO 12 M, E/S UNION, N/CLARK, EAST | ||||||
| MLS: 375908 Details |
C/I Purchase |
$1,425,000 | ||||
|
|
Type: Industrial | Building SqFt | 40000 | |||
| Address: 679 S STATE ST Zip: 49345- | ||||||
| County: Kent | Office SqFt | 3000 | ||||
| Zoning: I | Retail SqFt | 0 | ||||
| Listed By: Steven Marcusse E-Mail | W/H-Mfg SqFt | 37000 | ||||
| Listing Office: Grubb & Ellis|Paramount Comm (616) 774-3500 | ||||||
| Co-Listed By: Randy Bronkema E-Mail | ||||||
| Listing Office: Grubb & Ellis|Paramount Comm (616) 774-3500 | ||||||
| Directions: N on Alpine Ave/M-37, R on Sparta Ave which turns into State St. | ||||||
Copyright 2008 MLS Exchange, Inc. All rights reserved.